Race Results
            
            
                
                    
                        
                        
                        
                            
                        
                        
                            
                                Finishers
                                188
                            
                        
                        
                            
                                Pace
                                
                            
                        
                        
                            
                                Average Time
                                01:19:22
                            
                        
                     
                    
                 
            
         
     
    
    
    
        
            
Many participants today chose the non-chip timed option available in our Tri for Fun races, designed as an introduction to the sport of Triathlon. Therefore, self-timed participants are not listed in the results below.
Please note that results in the links below are to be considered preliminary for the first five business days following a race. After five business days you may consider these results to be final.
        
     
    
    
        
	
            
            
		
                
			         
                
                
                
                
                    
                             
                                
                                    
                                     
                                     
                                    
                                    
                                     
                                    
                                    
                                     
                                     
                                     
                                    
                                    
                                    
                                 
                                
                                    
                                    | Place | 
		 
                                    Name | 
		 
                                     
                                     
                                    City/State | 
		 
                                    Gender | 
		 
                                    Gender Place | 
		
                                    Age | 
		 
                                    Age Place | 
		
                                     | 
                                    Gun Time | 
		 
                                     
                                     
                                     
                                     | 
                                     
                                    Start Time | 
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                
                                
                            
			| 1 | 
			
                                    Thomas Newbold (# 471)
                                 | 
			San Francisco, CA | 
			M | 
			1 | 
			17 | 
			1 / 123 | 
			 | 
			
                                    00:49:09
                                 | 
			 | 
			7:20 AM | 
			00:05:11 | 
			2 / 188 | 
			00:01:05 | 
			6 / 188 | 
			00:22:26 | 
			2 / 188 | 
			00:00:40 | 
			21 / 188 | 
			00:19:49 | 
			1 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 35 more
                                 | 
		
		
                        
                            
			| 2 | 
			
                                    Matthew Wofford (# 581)
                                 | 
			Berkeley, CA | 
			M | 
			2 | 
			29 | 
			2 / 123 | 
			 | 
			
                                    00:50:15
                                 | 
			 | 
			7:20 AM | 
			00:05:21 | 
			5 / 188 | 
			00:00:52 | 
			3 / 188 | 
			00:21:30 | 
			1 / 188 | 
			00:00:29 | 
			6 / 188 | 
			00:22:05 | 
			5 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 25 more
                                 | 
		
		
                        
                            
			| 3 | 
			
                                    Ryan Sealey (# 558)
                                 | 
			Antioch, CA | 
			M | 
			3 | 
			31 | 
			3 / 123 | 
			 | 
			
                                    00:52:55
                                 | 
			 | 
			7:20 AM | 
			00:05:20 | 
			4 / 188 | 
			00:01:08 | 
			8 / 188 | 
			00:23:58 | 
			9 / 188 | 
			00:00:38 | 
			15 / 188 | 
			00:21:53 | 
			4 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 33 more
                                 | 
		
		
                        
                            
			| 4 | 
			
                                    Jonas Iggbom (# 555)
                                 | 
			Oakland, CA | 
			M | 
			4 | 
			38 | 
			4 / 123 | 
			 | 
			
                                    00:54:05
                                 | 
			 | 
			7:20 AM | 
			00:06:53 | 
			41 / 188 | 
			00:01:01 | 
			5 / 188 | 
			00:22:29 | 
			3 / 188 | 
			00:00:54 | 
			55 / 188 | 
			00:22:49 | 
			10 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 34 more
                                 | 
		
		
                        
                            
			| 5 | 
			
                                    Daniel Jenkinson (# 561)
                                 | 
			Fremont, CA | 
			M | 
			5 | 
			43 | 
			5 / 123 | 
			 | 
			
                                    00:54:24
                                 | 
			 | 
			7:20 AM | 
			00:05:58 | 
			16 / 188 | 
			00:01:20 | 
			16 / 188 | 
			00:23:15 | 
			5 / 188 | 
			00:00:48 | 
			37 / 188 | 
			00:23:06 | 
			13 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 36 more
                                 | 
		
		
                        
                            
			| 6 | 
			
                                    Andrew Helmers (# 416)
                                 | 
			Pleasanton, CA | 
			M | 
			6 | 
			18 | 
			6 / 123 | 
			 | 
			
                                    00:54:31
                                 | 
			 | 
			7:20 AM | 
			00:06:08 | 
			22 / 188 | 
			00:02:14 | 
			56 / 188 | 
			00:25:31 | 
			30 / 188 | 
			00:00:30 | 
			9 / 188 | 
			00:20:11 | 
			2 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 37 more
                                 | 
		
		
                        
                            
			| 7 | 
			
                                    Cormac Keegan (# 577)
                                 | 
			San Carlos, CA | 
			M | 
			7 | 
			20 | 
			7 / 123 | 
			 | 
			
                                    00:55:01
                                 | 
			 | 
			7:20 AM | 
			00:06:03 | 
			19 / 188 | 
			00:00:49 | 
			2 / 188 | 
			00:23:56 | 
			8 / 188 | 
			00:00:30 | 
			7 / 188 | 
			00:23:44 | 
			15 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 27 more
                                 | 
		
		
                        
                            
			| 8 | 
			
                                    Kelly Nourse (# 475)
                                 | 
			Tahoe City, CA | 
			F | 
			1 | 
			40 | 
			1 / 65 | 
			 | 
			
                                    00:56:28
                                 | 
			 | 
			7:25 AM | 
			00:06:47 | 
			35 / 188 | 
			00:01:58 | 
			42 / 188 | 
			00:25:09 | 
			27 / 188 | 
			00:00:46 | 
			34 / 188 | 
			00:21:50 | 
			3 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 51 more
                                 | 
		
		
                        
                            
			| 9 | 
			
                                    Clay Robbins (# 566)
                                 | 
			Redwood City, CA | 
			M | 
			8 | 
			26 | 
			8 / 123 | 
			 | 
			
                                    00:56:50
                                 | 
			 | 
			7:20 AM | 
			00:05:37 | 
			9 / 188 | 
			00:01:42 | 
			25 / 188 | 
			00:26:33 | 
			48 / 188 | 
			00:00:45 | 
			32 / 188 | 
			00:22:15 | 
			7 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 37 more
                                 | 
		
		
                        
                            
			| 10 | 
			
                                    Renan Camponez (# 379)
                                 | 
			Alameda, CA | 
			M | 
			9 | 
			35 | 
			9 / 123 | 
			 | 
			
                                    00:57:18
                                 | 
			 | 
			7:20 AM | 
			00:06:10 | 
			23 / 188 | 
			00:01:52 | 
			35 / 188 | 
			00:24:11 | 
			11 / 188 | 
			00:00:43 | 
			25 / 188 | 
			00:24:23 | 
			22 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 38 more
                                 | 
		
		
                        
                            
			| 11 | 
			
                                    Jouni Peppanen (# 486)
                                 | 
			Sunnyvale, CA | 
			M | 
			10 | 
			35 | 
			10 / 123 | 
			 | 
			
                                    00:57:36
                                 | 
			 | 
			7:20 AM | 
			00:08:09 | 
			86 / 188 | 
			00:02:09 | 
			48 / 188 | 
			00:23:24 | 
			6 / 188 | 
			00:01:15 | 
			89 / 188 | 
			00:22:41 | 
			9 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 34 more
                                 | 
		
		
                        
                            
			| 12 | 
			
                                    Sean Smith (# 563)
                                 | 
			Davis, CA | 
			M | 
			11 | 
			45 | 
			11 / 123 | 
			 | 
			
                                    00:57:43
                                 | 
			 | 
			7:20 AM | 
			00:07:02 | 
			47 / 188 | 
			00:01:28 | 
			20 / 188 | 
			00:23:09 | 
			4 / 188 | 
			00:00:49 | 
			39 / 188 | 
			00:25:17 | 
			26 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 28 more
                                 | 
		
		
                        
                            
			| 13 | 
			
                                    Brandon White (# 549)
                                 | 
			San Jose, CA | 
			M | 
			12 | 
			25 | 
			12 / 123 | 
			 | 
			
                                    00:57:57
                                 | 
			 | 
			7:20 AM | 
			00:08:21 | 
			93 / 188 | 
			00:01:41 | 
			24 / 188 | 
			00:24:42 | 
			20 / 188 | 
			00:01:01 | 
			68 / 188 | 
			00:22:13 | 
			6 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 38 more
                                 | 
		
		
                        
                            
			| 14 | 
			
                                    Robert Chortek (# 387)
                                 | 
			San Jose, CA | 
			M | 
			13 | 
			60 | 
			13 / 123 | 
			 | 
			
                                    00:58:33
                                 | 
			 | 
			7:20 AM | 
			00:06:04 | 
			20 / 188 | 
			00:01:11 | 
			9 / 188 | 
			00:25:00 | 
			26 / 188 | 
			00:00:46 | 
			36 / 188 | 
			00:25:34 | 
			29 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 35 more
                                 | 
		
		
                        
                            
			| 15 | 
			
                                    Stephen Dunphy (# 564)
                                 | 
			Danville, CA | 
			M | 
			14 | 
			44 | 
			14 / 123 | 
			 | 
			
                                    00:58:38
                                 | 
			 | 
			7:20 AM | 
			00:06:59 | 
			46 / 188 | 
			00:02:31 | 
			76 / 188 | 
			00:24:39 | 
			18 / 188 | 
			00:01:15 | 
			88 / 188 | 
			00:23:16 | 
			14 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 38 more
                                 | 
		
		
                        
                            
			| 16 | 
			
                                    MaryAnn Smith (# 562)
                                 | 
			Davis, CA | 
			F | 
			2 | 
			45 | 
			2 / 65 | 
			 | 
			
                                    00:59:02
                                 | 
			 | 
			7:25 AM | 
			00:06:49 | 
			37 / 188 | 
			00:01:07 | 
			7 / 188 | 
			00:24:58 | 
			25 / 188 | 
			00:00:31 | 
			12 / 188 | 
			00:25:37 | 
			30 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 32 more
                                 | 
		
		
                        
                            
			| 17 | 
			
                                    Jason Lin (# 441)
                                 | 
			Mountain View, CA | 
			M | 
			15 | 
			31 | 
			15 / 123 | 
			 | 
			
                                    00:59:03
                                 | 
			 | 
			7:20 AM | 
			00:06:26 | 
			29 / 188 | 
			00:02:33 | 
			79 / 188 | 
			00:24:56 | 
			24 / 188 | 
			00:00:51 | 
			48 / 188 | 
			00:24:19 | 
			20 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 35 more
                                 | 
		
		
                        
                            
			| 18 | 
			
                                    Alex Headley (# 415)
                                 | 
			San Jose, CA | 
			M | 
			16 | 
			19 | 
			16 / 123 | 
			 | 
			
                                    00:59:18
                                 | 
			 | 
			7:20 AM | 
			00:05:25 | 
			6 / 188 | 
			00:01:58 | 
			41 / 188 | 
			00:26:01 | 
			38 / 188 | 
			00:00:26 | 
			3 / 188 | 
			00:25:29 | 
			28 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 23 more
                                 | 
		
		
                        
                            
			| 19 | 
			
                                    Andres Dimits (# 543)
                                 | 
			Livermore, CA | 
			M | 
			17 | 
			58 | 
			17 / 123 | 
			 | 
			
                                    00:59:23
                                 | 
			 | 
			7:20 AM | 
			00:07:08 | 
			52 / 188 | 
			00:02:08 | 
			47 / 188 | 
			00:24:32 | 
			15 / 188 | 
			00:00:28 | 
			4 / 188 | 
			00:25:09 | 
			25 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 35 more
                                 | 
		
		
                        
                            
			| 20 | 
			
                                    Milica Hadzi-Tanovic (# 412)
                                 | 
			MountainView, CA | 
			F | 
			3 | 
			26 | 
			3 / 65 | 
			 | 
			
                                    01:00:11
                                 | 
			 | 
			7:25 AM | 
			00:07:07 | 
			51 / 188 | 
			00:02:12 | 
			53 / 188 | 
			00:27:56 | 
			63 / 188 | 
			00:00:38 | 
			16 / 188 | 
			00:22:20 | 
			8 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 37 more
                                 | 
		
		
                        
                            
			| 21 | 
			
                                    Kellie Banfield (# 374)
                                 | 
			San Jose, CA | 
			F | 
			4 | 
			31 | 
			4 / 65 | 
			 | 
			
                                    01:00:24
                                 | 
			 | 
			7:25 AM | 
			00:06:39 | 
			32 / 188 | 
			00:01:50 | 
			31 / 188 | 
			00:26:29 | 
			45 / 188 | 
			00:01:10 | 
			80 / 188 | 
			00:24:19 | 
			19 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 30 more
                                 | 
		
		
                        
                            
			| 22 | 
			
                                    Daniel Peterson (# 547)
                                 | 
			Kensington, CA | 
			M | 
			18 | 
			23 | 
			18 / 123 | 
			 | 
			
                                    01:00:36
                                 | 
			 | 
			7:20 AM | 
			00:06:26 | 
			28 / 188 | 
			00:02:32 | 
			77 / 188 | 
			00:26:51 | 
			50 / 188 | 
			00:00:53 | 
			54 / 188 | 
			00:23:57 | 
			17 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 26 more
                                 | 
		
		
                        
                            
			| 23 | 
			
                                    Ben Johnson (# 546)
                                 | 
			Alamo, CA | 
			M | 
			19 | 
			41 | 
			19 / 123 | 
			 | 
			
                                    01:00:41
                                 | 
			 | 
			7:20 AM | 
			00:05:32 | 
			8 / 188 | 
			00:01:27 | 
			18 / 188 | 
			00:25:22 | 
			29 / 188 | 
			00:01:00 | 
			66 / 188 | 
			00:27:21 | 
			48 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 36 more
                                 | 
		
		
                        
                            
			| 24 | 
			
                                    Grant Parker (# 567)
                                 | 
			Merced, CA | 
			M | 
			20 | 
			37 | 
			20 / 123 | 
			 | 
			
                                    01:00:41
                                 | 
			 | 
			7:20 AM | 
			00:06:36 | 
			30 / 188 | 
			00:01:30 | 
			21 / 188 | 
			00:24:03 | 
			10 / 188 | 
			00:01:10 | 
			79 / 188 | 
			00:27:23 | 
			49 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 18 more
                                 | 
		
		
                        
                            
			| 25 | 
			
                                    Ninos Gergeo (# 407)
                                 | 
			Pleasanton, CA | 
			M | 
			21 | 
			40 | 
			21 / 123 | 
			 | 
			
                                    01:00:43
                                 | 
			 | 
			7:20 AM | 
			00:09:37 | 
			127 / 188 | 
			00:01:37 | 
			22 / 188 | 
			00:24:11 | 
			12 / 188 | 
			00:00:41 | 
			23 / 188 | 
			00:24:39 | 
			23 / 188 | 
		
		
                            
			| 
                                 | 
			
                                           + 36 more
                                 |